- Fundraising
Our two key fundraising links are as follows: http://www.gofundme.com/Friends-of-pakati or https://gofund.me/830c22d52 and http://www.paypal.me/friendsofpakati
Cash donations are always welcome at any event we attend.
- Finances
Back in September 2024, Friends of Pakati used up all its resources, including donations, but it was not enough. In order to make sure the IT was sent to Zimbabwe, the Author had to top up the funds.
So we started again from £0.00 on 30/09/2024.
Since then, we have had the following donations, payments, outgoings & running totals:
23/09/2026. £37.00. £1096.55. Card Reader
11/09/2026. £10.00. £1133.55. ZESA
09/09/2026. £500.00. £1123.55. ZESA
09/09/2026. £5.00. £623.55. ZESA
09/09/2026. £5.00. £618.55. ZESA
09/09/2026. £50.00 £613.55. ZESA
09/09/2026. £150.00 £563.55. ZESA
08/09/2026. £20.00. £413.55. ZESA
08/09/2026. £100.00 £393.55 ZESA
01/09/2026. £10.00. £293.55
04/08/2026. £182.00. £283.55. Gala
03/08/2026. £10.00. £101.55
02/08/2026. £10.00 £91.55 Gala
23/07/2026. – £530.00. £81.55 Re ZESA
12/07/2026. – £317.67. £611.55. Re ZESA
01/07/2026. £10.00. £929.22
20/06/2026 – £288.00. £919.22. Website
01/06/2026. £10.00. £1207.22
15/05/2026. – £17.93. £1197.22 Stationery
05/05/2026. £10.00. £1215.15
01/04/2026. £10.00. £1205.15
25/03/2026 £146.00 £1195.15
25/03/2026 £80.00 £1049.15
16/03/2026 £200.00 £969.15
16/03/2026 £161.00 £769.15
14/03/2026 £10.00 £608.15
09/03/2026 – £73.99 £598.15 Gazebo
09/03/2026 £444.25 £672.14
08/03/2026 £50.00 £227.89
02/03/2026 £10.00 £177.89
10/02/2025 £25.00 £167.89
02/02/2026 £10.00 £142.89
27/01/2025 -£444.25 £132.89 Coedma Freight International Ltd
02/01/2026. £10.00. £577.14
01/12/2025 £10.00. £567.14
01/11/2025. £10.00. £557.14
01/10/2025. £10.00. £547.14
01/09/2025. £10.00 £537.14
01/08/2015. £10.00. £527.14
01/07/2025. £10.00. £517.14
02/06/2025. £10.00. £507.14
08/05/2025. £2.00. £497.14
01/05/2025. £10.00. £495.14
30/04/2025. £19.71. £485.14
26/04/2025. £89.15. £465.43
12/04/2025. £60.00. £376.28
03/04/2025. £50.00. £316.28
01/04/2025. £10.00. £266.28
24/0302025. £115.00. £256.28
01/03/2025. £10.00. £141.28
14/02/2025. £10.00. £131.28
01/02/2025. £10.00. £121.28
02/01/2025. £10.00. £111.28
02/01/2025. £37.20 £101.28
02/01/2025 £10.00. £64.08
02/12/2024. £10.00. £54.08
01/11/2024. £10.00. £44.08
07/10/2024. £14.08. £34.08
01/10/2024. £10.00. £20.00
01/10/2024. £10.00. £10.00
